You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Devils Illustrated Hall of Famer
Gold Member
0 | Wendell Moore Jr. | F | 6-5 | 216 | So. | Charlotte, N.C. / Cox Mill |
1 | Jalen Johnson | F | 6-9 | 220 | Fr. | Milwaukee, Wis. / Nicolet |
2 | DJ Steward | G | 6-2 | 163 | Fr. | Chicago, Ill. / Whitney Young |
3 | Jeremy Roach | G | 6-1 | 175 | Fr. | Leesburg, Va. / Paul VI |
5 | Jaemyn Brakefield | F | 6-8 | 216 | Fr. | Jackson, Miss. / Huntington Prep (W.Va.) |
12 | Patrick Tapé | F | 6-9 | 233 | Gr. | Charlotte, N.C. / Queens Grant |
13 | Joey Baker | F | 6-6 | 201 | Jr. | Fayetteville, N.C. / Trinity Christian School |
14 | Jordan Goldwire | G | 6-2 | 184 | Sr. | Norcross, Ga. / Norcross |
15 | Mark Williams | C | 7-0 | 243 | Fr. | Virginia Beach, Va. / IMG Academy (Fla.) |
21 | Matthew Hurt | F | 6-9 | 235 | So. | Rochester, Minn. / John Marshall |
30 | Michael Savarino | G | 6-0 | 185 | So. | Durham, N.C. / Durham Academy |
34 | Henry Coleman III | F | 6-7 | 229 | Fr. | Richmond, Va. / Trinity Episcopal |
45 | Keenan Worthington | F | 6-9 | 225 | So. | Chapel Hill, N.C. / Blair Academy (N.J.) |
51 | Mike Buckmire | G | 6-2 | 175 | Sr. | Blue Bell, Pa. / Germantown Friends School |
Cameron Crazy
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
Devils Illustrated Hall of Famer
Gold Member
This is premium content. Please
subscribe to view.